2000 USA TODAY/AVCA women's top 25

Final Poll

Rank Team                 Pts. Record Last
1  Nebraska (49)      1489 24-0     1
2  Hawaii (11)        1451 23-0     2
3  USC                1328 21-2     6
4  Colorado State     1302 27-2     5
5  Arizona            1287 23-3     3
6  Wisconsin          1167 24-3     4
7  UCLA               1132 19-6     7
8  Minnesota          1099 25-2     8
9  Penn State          987 23-5    11
10  Florida             971 22-4     9
11  Pacific             949 22-3    10
12  Pepperdine          813 22-5    12
13  BYU                 771 20-6    14
14  UC Santa Barbara    758 22-6    15
15  Santa Clara         653 24-3    16
16  Long Beach State    560 18-7    17
17  Ohio State          524 21-5    13
18  Utah State          457 21-8    18
19  Utah                382 19-6    19
20  Notre Dame          319 23-5    21
21  Stanford            288 15-11   20
22  Loyola Marymount    238 19-7    22
23  Texas A&M           177 16-7    24
24  Kansas State        96  18-6    NR
25  Missouri            83  21-5    23

Others receiving 30 or more points: 
Michigan State (70), Northern Iowa  (43).